Public Schools of Kathmandu Metropolitan City
Published Date: Tuesday, November 08, 2022, 3:07 PM
S.N. | School Name | Address | Principal's Name | Contact | Website | ||
|---|---|---|---|---|---|---|---|
1 | Nandi Ratri Secondary School | Naxal | Laxman Kumar Yadav | 9851016528 | |||
2 | Nandi Secondary School | Naxal | Geeta Kafle | 9841611257 | |||
3 | Central Deaf Secondary School | Naxal | Upendra Parajuli | 9841448035 | |||
4 | Kamal Basic School | Naxal | Dharma Devkota | 9849042313 | |||
5 | Shivapuri Secondary School | Maharajgunj | Sindhu Sthapit Tuladhar | 9841503045 | |||
6 | Ranidevi Basic School | Ranibari | Narayan Gautam | 9851204796 | |||
7 | Bansbari Secondary School | Bansbari | Narayani Timilsena | 9841814793 | |||
8 | Mahendra National Secondary School | Baluwatar | Rajan Gautam | 9841382812 | |||
9 | Dhumrabarah Secondary School | Dhumbarahi | Sujata Rajlawat | 9841388461 | |||
10 | Panchakanya Basic School | Langtangin | Binita Ranjit | 9851177989 | |||
11 | Tangal Secondary School | Tangal | Rajendra Adhikari | 9851036462 | |||
12 | Mahendra Bauddha Secondary School | Boudha | Dharmendra Khakurel | 9841986315 | |||
13 | Jankalyan Secondary School | Boudha | Deepak Babu Shrestha | 9846641270 | |||
14 | Nawajagriti Secondary School | Ramhiti | Dambar Kumar Rai | 9851008946 | |||
15 | Pashupati Mitra Secondary School | Chabahil | Yogya Prasad Prasai | 9860102822 | |||
16 | Bal Byabasayi Secondary School | Sifal | Uttampurush Dahal | 9841388655 | |||
17 | Shram National Secondary School | Kumarigal | Makunda Prasad Kafle | 9851428166 | |||
18 | Mitra Basic School | Chabahil | Uma Neupane | 9841783186 | |||
19 | Sharda Basic School | Tilganga | Maheshwar Bhandari | 9841955595 | |||
20 | Guheshwori Secondary School | Sinamangal | Arjun Kumar Shrestha | 9841079402 | |||
21 | Sharda Secondary School | Devpatan | Thakur Prasad Sigdel | 9841137347 | |||
22 | Mangaladevi Secondary School | Battisputali | Madhushudan Dhungel | 9841364718 | |||
23 | Balapeeth Basic School | Sinamangal | |||||
24 | Ratnarajya Secondary School | Baneshwar | Durgaprasad Bhatt | 9841437043 | |||
25 | Buddhanagar Basic School | Buddhanagar | Purushottam Nepal | 9841834523 | |||
26 | Rudramati Basic School | Baneshwar | Manju Shrestha | 9849036931 | |||
27 | Guheshwori Balshiksha Secondary School | Thapathali | Nita Pokhrel | 9843050925 | |||
28 | Bandi Bikas Basic School | Central Prison | |||||
29 | Mahila Bandi School | Central Prison | |||||
30 | Jagannath Secondary School | Central Prison | |||||
31 | Bishwaniketan Secondary School | Tripureshwor | Heramb Raj Kandel | 9851128007 | |||
32 | Saraswati Niketan Secondary School | Bramhtol | Ravina Maharjan | 9841455244 | |||
33 | Rashtriya Basic School | Teku | Namita Rajbhandari | 9841690930 | |||
34 | Mahendra Saraswati Sewa Basic School | Teku | Prithvi Magar | 9851128745 | |||
35 | Janapravaat Secondary School | Kalimati | Navaraj Kunwar | 9841324775 | |||
36 | Gyanodaya Secondary School | Bafal | Vishnu Ghimire Rimal | 9841347175 | |||
37 | Panchakanya Secondary School | Chhauni | Suraj Saud | 9860429243 | |||
38 | Nilbarahi Secondary School | Tankeshwor | Januka Nepal | 9851187329 | |||
39 | Janabikas Secondary School | Balkhu | Anil Jha | 9851186441 | |||
40 | Kuleshwor Secondary School | Kuleshwor | Bhanubhakta Bista | 9845125036 | |||
41 | Janapath Secondary School | Kalanki | Hiradevi Shrestha | 9841252262 | |||
42 | Geetamata Secondary School | Vijeshwori | Harikrishna Shrestha | 9841241028 | |||
43 | Janasudhar Basic School | Swayambhu | Baburam Ghimire | 9851109760 | |||
44 | Ishwar Basic School | Swayambhu | Indra Prasad Upreti | 9841390447 | |||
45 | Tarun Secondary School | Balaju | Baburam Neupane | 9841566481 | |||
46 | Sitala Secondary School | Balaju | Navaraj Dhakal | 9845915658 | |||
47 | Janajagriti Gyanrashmi Secondary School | Balaju | Shivraj Paudyal | 9851137430 | |||
48 | Siddhiganesh Secondary School | Paknajol | Bharat Raj Marhatt | 9849738412 | |||
49 | Nepal Yuwak Secondary School | Paknajol | Sushil Pokhrel | 9841397387 | |||
50 | Bal Kalyan Basic School | Balaju | |||||
51 | Buddhajyoti Bal Udyan Basic School | Balaju | |||||
52 | Juddhodaya Secondary School | Kshetrapati | Madhulal Gautam | 9849415346 | |||
53 | Shanti Shiksha Mandir Secondary School | Thahiti | Sudam Prasad Gautam | 9851110219 | |||
54 | Nepal Rastriya Basic School | Dhalko | Sunita Sharma Khanal | 9846061485 | |||
55 | Bal Bikash Basic School | Kshetrapati | Indra Prasad Pakhrel | 9841356759 | |||
56 | Bhakta Vidyashram Secondary School | Raktakali | Sudarshan Kattel | 9851246849 | |||
57 | Kankeshwari Basic School | Kankeshwari | Bina Maharjan | 9841435023 | |||
58 | Arunodaya Basic School | Dhokatol | Bimala Pandey | 9840809838 | |||
59 | Shanti Nikunja Secondary School | Bhagwatibari | Radheshyam Pradhan | 9860639565 | |||
60 | Paropakar Secondary School | Bhimsenthan | Kamal Prasad Kapri | 9841454033 | |||
61 | Nawayug Secondary School | Jyabahal | Chudamani Sharma | 9841375476 | |||
62 | Azad Basic School | Lagan | Deenbandhu Regmi | 9841521404 | |||
63 | Sabal Dyaula Basic School | Lagan | |||||
64 | Nepal Adarsha Secondary School | Ganabahal | Karuna Pradhan | 9841632378 | |||
65 | Himalaya Secondary School | New Road | Soni Shrestha | 9866880348 | |||
66 | Nirmal Vidyapeeth Basic School | Ranmukteshwar | Vishwabandhu Bhusal | 9841306262 | |||
67 | Nawa Adarsha Secondary School | Basantapur | |||||
68 | Balsewa Secondary School | Jhochhen | Manju Pathak | 9851017935 | |||
69 | Vidyodaya Basic School | Jhochhe | Harikumar Shrestha | 9860659120 | |||
70 | Kanya Mandir Secondary School | Nyauha | Ghanshyam Neupane | 9851140402 | |||
71 | Prabhat Secondary School | Naghal | Rajeshwarman Shrestha | 9851023300 | |||
72 | Krishna Mandir Basic School | Nyauha | Rajesh Maharjan | 9841462452 | |||
73 | Shanti Vidyagriha Secondary School | Lainchaur | Vishnu Prasad Dhakal | 9841808770 | |||
74 | Lokhit Basic School | Thamel | Minraj Neupane | 9841361282 | |||
75 | Mahankal Secondary School | Mahankal | Rajiv Bajracharya | 9841403788 | |||
76 | Tyaud Secondary School | Asan | Ramsharan Khanal | 9841444016 | |||
77 | Bhanu Secondary School | Ranipokhari | Sharda Paudel | 9841345367 | |||
78 | Sanskrit Secondary School | Ranipokhari | Shiv Prasad Adhikari | 9841673641 | |||
79 | Padmodaya Secondary School | Ramshahpath | Sharmila Pokharel | 9841354124 | |||
80 | Shahid Shukra Secondary School | Bagbazar | Shaili Singh Rathore | 9841465581 | |||
81 | Padmakanya Vidyashram Secondary School | Dillibazar | Rita Tiwari | 9841460320 | |||
82 | Vijay Smarak Secondary School | Dillibazar | Madhav Prasad Wali | 9841667703 | |||
83 | Gyan Bikas Basic School | Gyaneshwor | Shyam Thapa | 9851107216 | |||
84 | Bhimsengola Secondary School | Naya Baneshwor | Balram Paudel | 9841445309 | |||
85 | Siddheshwor Secondary School | Shantinagar | Basudev Dawadi | 9841256135 | |||
86 | Nirmal Bal Bikas Basic School | Jyoti Khanal | 9841582211 | ||||
87 | Center for Mental Disability and Family Counseling | Yashoda Bista | 9841543815 | ||||
88 | Koteshwor Saraswati Secondary School | Koteshwor | Chhetra Bahadur Karki | 9841777134 | |||
89 | Sarveshwor Basic School | Jadibuti | Binod Bhattarai | 9851340352 | |||
S.N. | Community Learning Center Name | Ward No. | |||||
1 | Pathibhara Community Learning Center | 31 | |||||
2 | Srishti Samaj Community Learning Center | 30 | |||||
3 | Chintamani Community Learning Center | 12 | |||||
4 | Surya Jyoti Community Learning Center | 11 | |||||
5 | Jaina Community Learning Center | 9 | |||||
6 | Pragya Community Learning Center | 2 | |||||
7 | Swasthya Nepal Community Learning Center | 26 | |||||
8 | Vishweshwor Community Learning Center | 24 | |||||
9 | Nagarik Community Learning Center | 28 | |||||
10 | Jor Ganesh Community Learning Center | 23 | |||||
11 | Nandikeshwor Community Learning Center | 1 | |||||
12 | Suryodaya Community Learning Center | 27 | |||||
13 | Nawajagaran Samaj Community Learning Center | 19 | |||||
14 | Sankata Community Learning Center | 22 |


