Sr. No. | Name of the School | Address | Ward No | Name of Head Teacher/ Principal | Mobile Number | Website | |
---|---|---|---|---|---|---|---|
1 | Arunodaya Adharabhut School | Dhokatol | 19 | Pathibendraraj Mishra | 9841622685 | ||
2 | Azad Adharabhut School | Lagan | 21 | Deen Bandhu Regmi | 9841888530 | ||
3 | Bal Byabasahi Secondary School | Siphal | 7 | Shyam Prasad Bhandari | 9841388957 | ||
4 | Balapeeth Adharabhut School | Sinamangal | 9 | Krishna Murari Chaulagai | 9841414545 | ||
5 | Balseva Secondary School | Jhochen | 23 | Deepak Prasad Dahal | 9851177321 | ||
6 | Balvikas Adharabhut School | Kshetrapati | 17 | Indra Prasad Pakhrel | 9841356759 | ||
7 | Bandi Vikas Adharabhut School | Central Jail | 11 | ||||
8 | Bansbari Secondary School | Bansbari | 4 | Anil Jha | 9851186441 | ||
9 | Bhakta Vidyashram Secondary School | Raktakali | 18 | Sudarshan Kattel | 9841454522 | ||
10 | Bhanu Secondary School | Ranipokhari | 27 | Sarada Paudel | 9841345367 | ||
11 | Bhimsengola Secondary School |
New Baneshwar
|
31 | Ganesh Kumar Rai | 9843650870 | ||
12 | Buddhajyoti Bal Udyan Basic School | Balaju | 16 | Vishwamitra Khanal | 9843432986 | ||
13 | Buddhanagar Adharabhut School | Buddhanagar | 10 | Purushottam Nepal | 9841834523 | ||
14 | Bal Kalyan Basic School | Balaju | 16 | Arjun Mudbhari | 9849369295 | ||
15 | Dhumrabarah Secondary School | Dhumbarahi | 4 | Sujata Rajlawat | 9841388461 | ||
16 | Geetamata Secondary School | Vijeshwari | 15 | Harikrishna Shrestha | 9841241028 | ||
17 | Guheshwari Bal Sikshya Secondary School | Thapathali | 11 | Neeta Pokhrel | 9843050925 | ||
18 | Guheshwari Secondary School | Sinamangal | 9 | Megh Bahadur Banjara | 9841734375 | ||
19 | Gyanodaya Secondary School | Bafal | 13 | Natikaji Maharjan | 9841353449 | ||
20 | Himalaya Secondary School | New Road | 22 | Hiralakshmi Shrestha | 9851020143 | ||
21 | Ishwara Adharabhut School | Swayambhu | 15 | Indra Prasad Upreti | 9841390447 | ||
22 | Jagannath Secondary School | Central Jail | 11 | ||||
23 | Jan Vikas Secondary School | Balkhu | 14 | Sitakumari Dhakal | 9841359811 | ||
24 | Janajagruti Gnanarashmi Secondary School | Balaju | 16 | Mandira Khanal | 9841662738 | ||
25 | Janakalyana Secondary School | Bauddha | 6 | Kumari Kamala Rai | 9841500255 | ||
26 | Janaprabhat Secondary School | Kalimati | 13 | Satyandra Lal Karna | 9851312096 | ||
27 | Janasudhar Adharabhut School | Swayambhu | 15 | Sita Devi Paudel | 9841773722 | ||
28 | Janpath Secondary School | Kalanki | 14 | Jeet Bahadur Lamichhane | 9841478802 | ||
29 | Jnan Vikas Adharabhut School | Dnaneshwar | 30 | Shyam Thapa | 9851107216 | ||
30 | Judhodaya Secondary School | Kshetrapati | 16 | Laxman Paudel | 9851000336 | ||
31 | Kamal Adharabhut School | Naxal | 1 | Man Bahadur Khadka | 9847936463 | ||
32 | Kankeswari Basic School | Kankeswari | 19 | Bina Maharjan | 9841435023 | ||
33 | Kanya Mandir Secondary School | Newkha | 25 | Ghanshyam Neupane | 9851140402 | ||
34 | Kendriya Bahira Secondary School | Naxal | 1 | Upendra Parajuli | 9841448035 | ||
35 | Koteshwar Saraswati Secondary School | Koteshwar | 32 | Pushparaj Kunwar | 9841417586 | ||
36 | Krishna Mandir Adharabhut School | Newkha | 25 | Dev Kumari Sharma | 9843075670 | ||
37 | Kuleshwar Secondary School | Kuleshwar | 14 | Sanukanxa Nepal | 9841350410 | ||
38 | Lokhit Adharabhut School | Thamel | 26 | Savina guru | 9841623010 | ||
39 | Mahankal Secondary School | Mahankal | 27 | Rajeev Bajracharya | 9841403788 | ||
40 | Mahendra Boudha Secondary School | Bauddha | 6 | Dharmendra Khakurel | 9841986315 | ||
41 | Mahendra Rastriya Secondary School | Baluwatar | 4 | Devraj Gurung | 9851043542 | ||
42 | Mahendra Saraswati Seva Basic School | Teku | 12 | Prithvi Magar | 9851128745 | ||
43 | Mahila Bandhi School | Central Jail | 11 | ||||
44 | Mangaladevi Secondary School | Battisputli | 9 | Madhushudan Dhungel | 9841364718 | ||
45 | Mitra Adharabhut School | Chabahil | 7 | Uma Nirauila | 9841783186 | ||
46 | Nandhi Ratri Secondary School | Naxal | 1 | Rajesh Humagai | 9851001614 | ||
47 | Nandhi Secondary School | Naxal | 1 | Geeta Kafle | 9841611257 | ||
48 | Nava Adarsh Secondary School | Vasantpur | 23 | Pramod Krishna Shrestha | 9841407558 | ||
49 | Navajagriti Secondary School | Ramhiti | 6 | Dumbar Kumar Rai | 9851225088 | ||
50 | Navayug Secondary School | Jawaharlal | 21 | Chudamani Sharma | 9841521404 | ||
51 | Neelbarahi Secondary School | Tankeshwar | 13 | Januka Nepal | 9851187329 | ||
52 | Nepal Adarsh Secondary School | Ganbahal | 22 | Karuna Pradhan | 9841632378 | ||
53 | Nepal Rastriya Adharabhut School | Dhalko | 17 | Ravin Thapaliya | 9844194065 | ||
54 | Nepal Yubak Secondary School | Paknazol | 16 | Sarita Chhetri | 9841777676 | ||
55 | Nirmal Bal Vikas Adharbhuta School | 31 | Jyoti Khanal | 9841582211 | |||
56 | Nirmal Vidyapeeth Basic School |
Ranamukteshwar
|
22 | Bishwabandhu Bhusal | 9841306262 | ||
57 | Padmakanya Vidyashram Secondary School | Dillibazar | 29 | Rita Tiwari | 9841460320 | ||
58 | Padmodaya Secondary School | Ramshahpath | 28 | Narayan Prasad Gautam | 9851204796 | ||
59 | Panchkanya Adharabhut School | Longtangin | 4 | Binita Ranjit | 9851177987 | ||
60 | Panchkanya Secondary School | Chhauni | 13 | Rupa Manandhar | 9841552829 | ||
61 | Paropakar Secondary School | Bhimsensthan | 20 | Mohan Bahadur Nepali | 9851044630 | ||
62 | Pashupati Mitra Secondary School | Chabahil | 7 | Ghanashyam Raj Kaphle | 9841270073 | ||
63 | Prabhat Secondary School | Nahghal | 25 | Rajeswarman Shrestha | 9851041173 | ||
64 | Ranidevi Adharabhut School | Ranibari | 3 | Ramji Gautam | 9851008985 | ||
65 | Rastriya Adharabhut School | Teku | 12 | Namita Rajbhandari | 9849160688 | ||
66 | Ratnarajya Secondary School | Baneshwar | 10 | Ramashish Yadav | 9851017684 | ||
67 | Rudramati Adharabhut School | Baneshwar | 10 | Manju Shrestha | 9849036931 | ||
68 | Sabladyaula Adharabhut School | Lagan | 21 | Poonam Rana | 9851073563 | ||
69 | Sanskrit Secondary School | Ranipokhari | 27 | Shiv Prasad Adhikari | 9841673641 | ||
70 | Sarada Adharabhut School | Tilganga | 8 | Mahendra Rizal | 9741111673 | ||
71 | Sarada Secondary School | Devpatan | 9 | Thakur Prasad Sigdel | 9841137347 | ||
72 | Saraswati Niketan Secondary School | Bramhtol | 12 | Raveena Maharjan | 9841690930 | ||
73 | Sarveshwar Adharabhut School | Jadibuti | 32 | Vinod Bhattarai | 9858423334 | ||
74 | Shahidshukra Secondary School | Baghbazar | 28 | Krishna Adhikari | 9841398374 | ||
75 | Shanti Nikunj Secondary School | Bhagwatibari | 20 | Radheshyam Pradhan | 9860639565 | ||
76 | Shanti Shiksha Mandir Secondary School | Tahiti | 17 | Sudam Prasad Gautam | 9851110229 | ||
77 | Shanti Vidyagriha Secondary School | Lanchaur | 26 | Shivkumari Ghimire | 9846062322 | ||
78 | Shivpuri Secondary School | Maharajganj | 3 | Prakash Subedi | 9851321923 | ||
79 | Shram Rastriya Secondary School | Kumarigal | 7 | Narayan Prasad Nepal | 9851032978 | ||
80 | Siddheshwar Secondary School | Shantinagar | 31 | Prabhakar Neupane | 9851168289 | ||
81 | Siddiganesh Secondary School | Paknajol | 16 | Keshav Bhandari | 9841361173 | ||
82 | Sitala Secondary School | Balaju | 16 | Deepak Aryal | 9841448496 | ||
83 | Susta Manasthidhi Tatha Pariwarik Sarslaha kendra | 31 | Som Bahadur Shrestha | 9841415786 | |||
84 | Tangal Secondary School | Tangal | 5 | Rajendra Adhikari | 9851036422 | ||
85 | Tarun Secondary School | Balaju | 16 | Baburam Neupane | 9841566481 | ||
86 | Tyod Secondary School | Asan | 27 | Surendra K.C. | 9844029736 | ||
87 | Vidyodaya Adharabhut School | Jhoche | 23 | Ravin Kumar Tamang | 9841462452 | ||
88 | Vijay Smarak Secondary School | Dillibazar | 29 | Dilli Prasad Sharma | 9851190494 | ||
89 | Viswaniketan Secondary School | Tripureshwar | 11 | Herambaraj Kadel | 9851128007 | ||
S. No. | Samudhyak Sikai kendra | ||||||
1 | Bishweshwar Samudhyak Sikai Kendra | 24 | |||||
2 | Chintamani Samudhyak Sikai Kedra | 12 | |||||
3 | Jaina Samudhyak Sikai Kendra | 9 | |||||
4 | Jorganesh Samudhyak Sikai Kendra | 23 | |||||
5 | Nagarik Samudhyak Sikai Kendra | 28 | |||||
6 | Nandikeshwar Samudhyak Sikai Kendra | 1 | |||||
7 | Navajaran Samaj Samudhyak Sikai Kendra | 19 | |||||
8 | Pathibhara Samudhyak Sikai Kendra |
New Baheshwor
|
31 | ||||
9 | Pragya Samudhyak Sikai Kendra | 2 | |||||
10 | Sawsthe Nepal Samudhyak Sikai Kendra | 26 | |||||
11 | Sankata Samudhyak Sikai Kendra | 22 | |||||
12 | Srishti Samaj Samudhyak Sikai Kendra | Jyaneshwor | 30 | ||||
13 | Surya Jyoti Samudhyak Sikai Kendra | 11 | |||||
14 | Suryodaya Samudhyak Sikai Kendra | 27 |